WEST KENT SUNDAY FOOTBALL LEAGUE TABLES 2015 - 2016 SEASON

  LEAGUE TABLES FINAL

Larger versions of each for the pub wall etc can be found here

To get the best fit, you may need to change your printer settings eg adjust margins in 'print preview' or 'shrink to fit' down to an appropriate size.

West Kent Sunday League Division One Season 2015-16 FINAL
Pos Team P W D L F A GD Pts
1 Simla 14 13 1 0 41 5 36 40
2 Insulators 14 11 0 3 27 21 6 33
3 Armada 14 7 2 5 29 26 3 23
4 Artois United 14 6 1 7 27 26 1 19
5 Tonbridge Origin 14 5 1 8 32 31 1 16
6 Goudhurst United 14 3 3 8 23 38 -15 12
7 Blackham & Ashurst 14 3 2 9 20 44 -24 11
8 Cranbrook Town 14 1 4 9 19 27 -8 7

West Kent Sunday League Division Two Season 2015-16 FINAL
Pos Team P W D L F A GD Pts
1 TW Foresters 18 17 1 0 61 15 46 52
2 Dormansland Rockets 18 10 2 6 52 29 23 32
3 Hadlow Hornets 18 10 1 7 45 31 14 31
4 Green Street Blues 18 10 1 7 42 32 10 31
5 Rusthall Rangers 18 9 2 7 46 42 4 29
6 Brenchley 18 8 1 9 32 50 -18 25
7 Pembury Sunday 18 7 3 8 39 37 2 24
8 Cassidy's Phoenix 18 6 0 12 33 57 -24 18
9 Green Lane 18 5 2 11 32 47 -15 17
10 Ramsfield 18 1 1 16 20 62 -42 4
West Kent Sunday League Division Three Season 2015-16 FINAL
Pos Team P W D L F A GD Pts
1 The Boars 20 15 1 4 65 19 46 46
2 Hawkenbury Sunday 20 13 2 5 57 36 21 41
3 SE Spitfires 20 11 3 6 46 41 5 36
4 Langton Green 20 11 2 7 63 38 25 35
5 Tonbridge Invicta 20 11 1 8 42 51 -9 34
6 Ticehurst Village 20 8 3 9 48 49 -1 27
7 Speldhurst Rangers $ 20 8 2 10 43 54 -11 25
8 Bricklayers Arms 20 6 6 8 31 38 -7 24
9 St John's Yard 20 5 3 12 54 67 -13 18
10 Paddock Wood 20 5 2 13 32 60 -28 17
11 FC Grinstead + 20 3 3 14 27 55 -28 14
+ 2 points awarded $ 1 point deducted
West Kent Sunday League Division Four Season 2015-16 FINAL
Pos Team P W D L F A GD Pts
1 Paddock Wood Reserves $ 24 20 3 1 93 29 64 65
2 Crowborough Town Reserves 24 20 2 2 101 35 66 62
3 Bell Golden Green 24 17 3 4 67 44 23 54
4 Tonbridge Casuals 24 13 3 8 76 56 20 42
5 Insulators Reserves 24 9 8 7 56 46 10 35
6 Hadlow United 24 10 2 12 52 67 -15 32
7 Goudhurst Utd Reserves 24 8 2 14 38 57 -19 26
8 Tornados # 24 8 2 14 58 61 -3 24
9 Tonbridge Origin Reserves 24 6 6 12 50 65 -15 24
10 East Grinstead Mavericks + 24 6 3 15 27 53 -26 24
11 Green St Blues Reserves $ 24 6 3 15 42 79 -37 23
12 FC Hayward 24 6 3 15 57 87 -30 21
13 AFC Charlton * 24 5 4 15 47 85 -38 16
* 3 points deducted +3 points awarded
# 2 points deducted $ 2 points awarded

Visit the website www.wksl.org.uk

Back to the grids and tables index page   Archive Index  WKSFL website home page