THIS PAGE HAS BEEN UPDATED
The rules of the League are contained in the official handbook.
Available on line here
This table summarises the fines that may be levied against
member clubs and individuals according to those rules.
nb - In accordance with FA Rules, participants in this
League under the age of 18 cannot be fined
This table does not form part of the rules and is for guidance
only. All fines are levied subject to appeal.
Fines marked with * are increased for a second and/or subsequent
offence for example first offence £5, second offence
£10, third offence £15.
Please read the rules concerned carefully as these increases
vary.
Some rules allow for additional or increased penalties including
being required to pay expenses.
| Rule |
Action |
Fine |
| 2(d) | Late notification of County affiliation numbers | £10 |
| 4(f) | Failing to reply to correspondence within 14 days | £20 max |
| 4(g) | Failure to provide two emergency telephone numbers | £20 max |
| 5(i) | Late payment of monies owed to the League | Discretionary |
| 6(h) | Failure to attend Annual General Meeting without satisfactory reason | £50 |
| 6(k) | Failure to attend a Clubs meeting without satisfactory reason | £50 (1st time) £70 (2nd time) |
| 8(b) | Failure to register a minimum of 12 players per team three weeks prior to the first Sunday in September (start of season) | £20 |
| 8(j) | Failure to keep records of matches played and players used | £20 |
| 8(m) | Playing unregistered or ineligible players in League matches | Discretionary# |
| 9(a) | No change of colours when required or delay to kickoff resulting | £20 |
| 9(a) | No number on shirt – fine is for each shirt without a number | £5 |
| 9(b) | Changing club name or registered colours without permission | £10 |
| 10(c) | Late kickoff | £20 max. |
| 10(d) | Failure to explain to League Council when a junior fixture is played in preference to a senior fixture | £10 minimum |
| 10(h) | Causing a match to be abandoned through misconduct etc | £20 |
| 10(i) | Home team - Failure to provide two match balls, goal nets or corner flags. Fine is related to each item not supplied | £5 |
| 10(k) | Home Team – failure to confirm fixture with opponents or match officials | £5* |
| 10(l) | Less than 11 players – fine is for each missing player (this is not a mandatory fine) | £5 |
| 10(o) and (q) | Home Team – failure to notify postponement for each party not notified | £10* |
| 10(p) and (q) | Failure to fulfil a fixture – further punishments are levied in almost all cases and expenses may be claimed by non-offending clubs to a maximum of £50. | £20* |
| 11(a) | Home Team – failure to notify result | £5* |
| 11(d)(i) | Match form – fine for Home team not supplying to the referee when required | £10* |
| 11(d)(ii) | Match form - illegible or missing names and/or signatures - fine is per player | £5 |
| 11(d)(v) | Clubs - failure to send duplicate match report form to Registrations Secretary | £10 |
| 13(c) | Failure to supply a Club assistant referee (linesman) | £5* |
| 13(e) | Home Team – failure to pay referee | £20 |
| 13(i) | Failure to provide a written explanation when awarding a referee a mark of 50 or less | £10 |
| 14(a) or (c) | Withdrawal from the League during the playing season – fine is for each team. Administration costs and expenses will almost always be added. | £50 max |
| 18
(a) |
Failure to return trophies by stipulated date | £20 |
| 19 | Failure to attend a Special General Meeting | £50 |
| 21(g) | Failure to supply audited accounts to the League by 31st July | £30 |
| 21(h) | Accumulating four fines in a season | £10 |
| 21(h) | Accumulating seven fines in a season (further action may also be taken) | £25 |
| 23(d) | Playing of ineligible players in cup competitions – fine is for each player## | £20 |
# any points gained in the match concerned to be deducted
## the match concerned will be awarded to the opponents
The various County Football Associations and the Football Association also have the power to levy fines against clubs and members of clubs.